Showing 1 – 10 of 17 results Showing all 17 results Showing the single result No results found
Sort by Price low to high
Sort by Price low to high
Filters Sort results
Reset Apply
Tên Quỹ | Code | Kết quả 2021 | Đầu tư |
---|---|---|---|
Dragon VietFund MGT | VFMVSF | 53.38% | |
Dragon VietFund MGT | DCIP | -0.11% | |
VLGF | |||
SGI Capital | TBLF | ||
Daiichi Life FMC | DFVN-EMF | 30.05% | |
Mirae Asset FMC | MAGEF | 41.53% | |
VNDAF | 44.32% | ||
BaoViet FMC | BVPF | 30.63% | |
ManulifeIM | MAFEQI | 40.15% | |
MBCapital | MBVF | 11.83% |
